Product details:
Fire retardant coverall with concealed stud front fastening and collar. Triple
stitching on the front & back rise. Pockets: 1 chest patch pocket with velcro flap,
2 velcro fastened slant side pockets with side access, 1 rule pocket on the leg.
- Poly Cotton
- 2 breast pockets
- Concealed stud front
- Elasticated waist
- 2 swing hip pockets with side access
- 1 rear pocket
- 1 rule pocket
- Regular length
DESCRIPTION | Chest Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Alpha Sizing | Small | Medium | Large | X Large | 3 X L | 4 X L | 5 X L | |||||||
CHEST 1/2 | 2.5cm Below Underarm Point | 53.4 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76.3 | 78.7 | 81.3 | 84 |
ACROSS BACK | 12cm below CB Neck Seam | 42 | 43.2 | 44.5 | 45.7 | 47 | 48.3 | 49.5 | 50.8 | 52 | 53.3 | 54.5 | 55.8 | 57.2 |
SHOULDER | from neck to crown | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
SLEEVE LENGTH | from crown to cuff | 60 | 61 | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 | 66 |
CUFF WIDTH FLAT | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | |
SEAT 1/2 | 20cm below waist seam | 58.5 | 59.7 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76.3 | 78.7 | 81.3 | 84 | 86.4 | 89 |
BACK LENGTH | CB neck seam to crotch | 87.5 | 89 | 90 | 91.5 | 92.7 | 94 | 95.3 | 96.5 | 97.8 | 99 | 100.3 | 101.5 | 102.8 |
THIGH | 34.3 | 35.5 | 36.8 | 38 | 39.4 | 40.5 | 42 | 43.2 | 44.5 | 45.7 | 47 | 48.3 | 49.5 | |
KNEE WIDTH 1/2 | 35cm Below Crotch Point | 28.5 | 29.3 | 29.8 | 30.5 | 31 | 31.7 | 32.4 | 33 | 33.5 | 34.2 | 35 | 35.5 | 36.2 |
Brand: Click